National Provider Identifier (NPI)
125 W Main St, Albertville, AL 35950-1625
Overview
Bailey P Thomas is a Occupational Therapist practicing in Albertville, Alabama. The National Provider Identifier (NPI) is #1760226740, which was assigned on June 24, 2024,and the registration record was last updated on June 24, 2024. The practitioner's main practice location is at 125 W Main St, Albertville, AL 35950-1625; the contact telephone number is 2568490444, and the fax number is 2568490445. The primary taxonomy of Bailey P Thomas is Occupational Therapist (225X00000X). Bailey P Thomas is licensed to practice in the state of Alabama (#6415).
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life.
Provider Information
NPI | 1760226740 |
Entity Type | Individual |
Provider Name | BAILEY P THOMAS |
Gender | Female |
Credential | OTR |
Practice Address | 125 W Main St Albertville AL 35950-1625 |
Practice Telephone | 2568490444 |
Practice Fax Number | 2568490445 |
Mailing Address | 125 W Main St Albertville AL 35950-1625 |
Mailing Telephone | 2568490444 |
Mailing Fax Number | 2568490445 |
Certification Date | 2024-06-24 |
Enumeration Date | 2024-06-24 |
Last Update Date | 2024-06-24 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 225X00000X | Occupational Therapist | 6415 | AL |
Taxonomy Information
Primary Taxonomy
Code | 225X00000X |
Taxonomy | Occupational Therapist |
Classification | Occupational Therapist |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Definition: An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Antonio Diterlizzi | 530 S Main St, Lima, OH 45804-1240 | Occupational Therapist | 2025-03-08 |
15 Ketchum St Lowr Level, Westport, CT 06880-5959 | Occupational Therapist | 2025-03-07 | |
Whitney Livesay | 10228 Brook Meadow Dr, Evansville, IN 47711-7128 | Occupational Therapist | 2025-03-07 |
Lunar Singsomphone | 2008 Moore Rd, Matthews, NC 28105-4978 | Occupational Therapist | 2025-03-07 |
Kelsey Lynn Colvin | 621 S 4th St, Le Sueur, MN 56058-2203 | Occupational Therapist | 2025-03-08 |
Natalie Enloe · Natalie Lindsay | 5969 N Canton Center Rd, Canton, MI 48187-2757 | Occupational Therapist | 2025-03-08 |
Bailey Cunningham | 1520 E Bates, Springfield, MO 65804-8425 | Occupational Therapist | 2025-03-07 |
Janelle Magpayo | 6177 River Crest Dr Ste A, Riverside, CA 92507-0728 | Occupational Therapist | 2025-03-07 |
Robyn Ward | 10301 Jeffreys St, Henderson, NV 89052-3922 | Occupational Therapist | 2025-03-07 |
Kelly Lambert | 1807 Short Branch Dr Ste 103, New Port Richey, FL 34655-4424 | Occupational Therapist | 2025-03-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 125 W MAIN ST |
City | ALBERTVILLE |
State | AL |
Zip Code | 35950-1625 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Morgan R Knowles | 125 W Main St, Albertville, AL 35950-1625 | Speech-Language Pathologist | 2024-05-14 |
Sandy Menard | 125 W Main St, Cartersville, GA 30120-3507 | Family Nurse Practitioner | 2020-10-16 |
Emma Scherer | 125 W Main St, Albertville, AL 35950-1625 | Occupational Therapist | 2024-04-18 |
Carley June Brown | 125 W Main St, Albertville, AL 35950-1625 | Speech-Language Pathologist | 2020-04-29 |
Jennifer Luhrs Perone | 125 W Main St, New Market, MD 21774-6210 | School Psychologist | 2024-11-15 |
Mid-State Eye Partners Inc | 125 W Main St, Clinton, IL 61727-1611 | Optometrist | 2019-02-19 |
Amber Brienne Cornelius | 125 W Main St, Albertville, AL 35950-1625 | Behavioral Analyst | 2024-12-23 |
Trinidad Physical Therapy | 125 W Main St, Somerville, NJ 08876-2220 | Physical Therapist | 2021-08-05 |
Lindsey Muratta | 125 W Main St, Albertville, AL 35950-1625 | Pediatric Occupational Therapist | 2022-12-22 |
Hayder Al Janabi Dmd Family Dentistry LLC | 125 W Main St, Woodville, OH 43469-1135 | Dental Clinic/Center | 2023-11-22 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Albertville City Schools | 107 W Main St, Albertville, AL 35950-1625 | Local Education Agency (LEA) | 2007-10-26 |
Yount, Inc | 135 W Main St, Albertville, AL 35950-1625 | Hearing Aid Equipment | 2006-11-24 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Robert G Barham | 215 S Broad Street, Albertville, AL 35950 | General Practice Dentistry | 2006-09-13 |
Marshall Family Health Clinic | 5930 Hwy 431, Suite 2, Albertville, AL 35950 | Rural Health Clinic/Center | 2006-07-30 |
Melissa Joanelle Bettess | 200 East Sand Mountain Drive, Albertville, AL 35950 | Chiropractor | 2012-12-11 |
Jasmine Haralson · Jasmine Young | 3442 U.S. Hwy 431, Albertville, AL 35950 | Student in an Organized Health Care Education/Training Program | 2021-03-31 |
Albertville Family Optical, PC | 8425 Us Highway 431 N, Albertville, AL 35950 | Optometrist | 2006-12-27 |
Marathon Health, LLC | 520 College Street, Suite 100, Albertville, AL 35950 | Nurse Practitioner | 2020-12-23 |
Makita Lynn Berry I | 3681 Us 431, Albertville, AL 35950 | Speech-Language Pathologist | 2019-09-23 |
Respiratory Services Inc | 6275 Highway 431, Albertville, AL 35950 | Certified Respiratory Therapist | 2006-07-07 |
Magnolia Hall | 3683 Us Hwy North, 431, Albertville, AL 35950 | Speech-Language Pathologist | 2022-03-17 |
Barbara Elzbieta Kucewicz Kopyta | 312 Sand Mountain Drive Southeast, Albertville, AL 35950 | Internal Medicine Physician | 2006-10-25 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Thomas A Bailey | 2707 Browns Ln, Jonesboro, AR 72401-7213 | Case Manager/Care Coordinator | 2012-04-04 |
Thomas C Bailey | 1 Barnes Jewish Hospital Plz, Div Im Infectious Disease, Saint Louis, MO 63110-1003 | Infectious Disease Physician | 2006-07-18 |
Marion Thomas Bailey Jr. · M. Thomas Bailey Jr. | 70 Lindsey Ln, Kingsland, GA 31548-6835 | Internal Medicine Physician | 2006-05-05 |
Bailey Thomas | 2150 River Plaza Dr Ste 410, Sacramento, CA 95833-4140 | Behavior Technician | 2025-01-17 |
Thomas A Bailey | 222 Great Oaks Blvd, Albany, NY 12203-5962 | Ophthalmology Physician | 2006-06-10 |
Bailey Thomas | 369 Inverness Pkwy Ste 375, Englewood, CO 80112-6083 | Behavior Technician | 2023-01-16 |
Thomas D Bailey Md PC | 1200 Whispering Pines Rd, Albany, GA 31707-3552 | Ophthalmology Physician | 2022-09-19 |
Thomas P. Bailey, Md, LLC | 421 7th St, Tell City, IN 47586-2202 | Family Medicine Physician | 2013-04-11 |
Thomas A Bailey Md Inc | 25 N Canfield Niles Rd, Suite 160, Youngstown, OH 44515-2328 | Internal Medicine Physician | 2007-10-22 |
Thomas M Bailey | 835 Albemarle Rd, Troy, NC 27371-8682 | Pediatrics Physician | 2006-10-17 |
Improve Information
Do you have more infomration about Bailey P Thomas? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.